Mobile navigation
Fan Selection Software
Operating point
Select fan type
AFC/Compact - suutin

AFC/Compact

suutin

---
Ask for product

Technical assistance

Choose a fan www.fanselectoronline.com

m3/h
Pa

Dimensions

Type D D1 D2 D3 D4 n1 O1 n2 O2 L
  mm mm mm mm mm mm mm mm mm mm
NO AFC/Compact 315 Zn 315 345 375 395 435 8 12 8 12 125
NO AFC/Compact 315 Ral 315 345 375 395 435 8 12 8 12 125
NO AFC/Compact 355 Zn 355 395 435 450 480 8 12 8 12 130
NO AFC/Compact 355 Ral 355 395 435 450 480 8 12 8 12 130
NO AFC/Compact 400 Zn 400 450 480 500 530 8 14 8 14 130
NO AFC/Compact 400 Ral 400 450 480 500 530 8 14 8 14 130
NO AFC/Compact 450 Zn 450 500 530 560 600 8 14 12 14 130
NO AFC/Compact 450 Ral 450 500 530 560 600 8 14 12 14 130
NO AFC/Compact 500 Zn 500 560 600 620 660 12 14 12 14 135
NO AFC/Compact 500 Ral 500 560 600 620 660 12 14 12 14 135
NO AFC/Compact 560 Zn 560 620 660 690 730 12 14 12 14 140
NO AFC/Compact 560 Ral 560 620 660 690 730 12 14 12 14 140
NO AFC/Compact 630 Zn 630 690 730 770 810 12 14 16 14 145
NO AFC/Compact 630 Ral 630 690 730 770 810 12 14 16 14 145
NO AFC/Compact 710 Zn 710 770 810 860 900 16 14 16 14 145
NO AFC/Compact 710 Ral 710 770 810 860 900 16 14 16 14 145
NO AFC/Compact 800 Zn 800 860 900 970 1000 16 14 16 14 155
NO AFC/Compact 800 Ral 800 860 900 970 1000 16 14 16 14 155
NO AFC/Compact 900 Zn 900 970 1000 1070 1100 16 16 16 16 155
NO AFC/Compact 900 Ral 900 970 1000 1070 1100 16 16 16 16 155
NO AFC/Compact 1000 Zn 1000 1070 1100 1190 1220 16 16 20 16 165
NO AFC/Compact 1000 Ral 1000 1070 1100 1190 1220 16 16 20 16 165
NO AFC/Compact 1120 Zn 1120 1190 1220 1320 1370 20 16 20 16 185
NO AFC/Compact 1120 Ral 1120 1190 1220 1320 1370 20 16 20 16 185
NO AFC/Compact 1250 Zn 1250 1320 1370 1470 1520 20 16 20 16 205
NO AFC/Compact 1250 Ral 1250 1320 1370 1470 1520 20 16 20 16 205


Venture Industries Group