Mobile navigation
Fan Selection Software
Operating point
Select fan type
AFC/Compact - Liitin

AFC/Compact

Liitin

---
Ask for product

Technical assistance

Choose a fan www.fanselectoronline.com

m3/h
Pa

Dimensions

Type A B C D N* ØE
  mm mm mm mm mm mm
KR AFC/Compact 250 806 63 770 710 16 12
KR AFC/Compact 315 806 63 770 710 16 12
KR AFC/Compact 355 806 63 770 710 16 12
KR AFC/Compact 400 806 63 770 710 16 12
KR AFC/Compact 450 806 63 770 710 16 12
KR AFC/Compact 500 806 63 770 710 16 12
KR AFC/Compact 560 806 63 770 710 16 12
KR AFC/Compact 630 806 63 770 710 16 12
KR AFC/Compact 710 810 63 760 710 12 12
KR AFC/Compact 800 911 63 850 800 12 12
KR AFC/Compact 900 1000 75 950 900 12 12
KR AFC/Compact 1000 1100 75 1050 1000 12 12
KR AFC/Compact 1120 1100 75 1050 1000 12 12
KR AFC/Compact 1250 1100 75 1050 1000 12 12


Venture Industries Group